Fertility-sparing treatment and follow-up in patients with cervical cancer, ovarian cancer, and borderline ovarian tumours: guidelines from ESGO, ESHRE, and ESGE
Δευτέρα, Σεπτέμβριος 2, 2024Συνημμένο | Μέγεθος |
---|---|
Lancet Oncology 2024.pdf | 447.71 KB |
Συνημμένο | Μέγεθος |
---|---|
Lancet Oncology 2024.pdf | 447.71 KB |
Συνημμένο | Μέγεθος |
---|---|
Endometriosis, ASRM Revised classification | 862.5 KB |
Endometriosis comparison ASRM and Enzian classification | 573.63 KB |
Myomas, FIGO Classification | 884.25 KB |
Female genital tract anomalies, EHRE ESGE Patient classification scheme | 171.84 KB |
Management of women with endometriosis: Guideline of the European Society of Human Reproduction and Embryology
Συνημμένο | Μέγεθος |
---|---|
Πρωτόκολλα Αντιμετώπισης: ESHRE guidelines for endometriosis 2013 | 1.45 MB |